|   | 
    ![]()  | 
  
For the White Light persona only, and looking at pixel tests for all 4 dates for the percentage above background. I only used one from Sept 21, 
Oct 4, Oct 11, and used an average from Frames 7,13,16 for Nov 11 2002. Details below:
Summary:
Sep 21 2002 = 115 % Oct 4 2002 = 114 % Oct 11 2002 = 115 % Nov 11 2002 = 133 %
We have a very much brighter object in the White Light persona of Planet X!
Regards, J. William Dell
Sept 21 2002 Frame 3 White
154  | 161  | 162  | ||||||||||
169  | 183  | 154  | ||||||||||
154  | 168  | 152  | ||||||||||
| Total Surrounding | 1274  | / 8  | = 159.25  | |||||||||
183 / 159  | = 115.0943  | Average % 115 | ||||||||||
Oct 4 2002 Frame 4 White
107  | 119  | 126  | ||||||||
116  | 135  | 122  | ||||||||
122  | 113  | 121  | ||||||||
| Total Surrounding | 946  | / 8  | = 118.25  | |||||||
135 / 118  | 114.4068  | Average % 114 | ||||||||
Oct 11 2002 Frame 5 White
85  | 94  | 90  | 91  | |||||||||
83  | 101  | 101  | 94  | |||||||||
80  | 79  | 93  | 93  | |||||||||
| Total Surrounding | 882  | / 10  | = 88.2  | |||||||||
101 / 88  | = 114.7727  | Average % 114.7727 | ||||||||||
Nov 11 2002 Frame 7 White
1328  | 1399  | 1299  | |||||||||||
1581  | 1818  | 1439  | |||||||||||
1317  | 1285  | 1388  | |||||||||||
| Total Surround | 11036  | / 8  | = 1379.5  | ||||||||||
1818 / 1379  | = 131.8347  | Total % 131.8347 | |||||||||||
  | 
  | ||||||||||||
| Nov 11 2002 Frame 16 White Candidate near triangle | |||||||||||||
1516  | 1585  | 1429  | |||||||||||
1565  | 2316  | 1550  | |||||||||||
1564  | 1554  | 1513  | |||||||||||
| Total Surround | 12276  | / 8  | = 1534.5  | ||||||||||
2316 / 1534  | = 150.9778  | Total % 150.9778 | |||||||||||
| Nov 11 2002 Frame 13 White | |||||||||||
2291  | 2179  | 2375  | |||||||||
2201  | 2665  | 2281  | |||||||||
2130  | 2323  | 2244  | |||||||||
| Total Surround | 18024  | / 8  | = 2253  | ||||||||
2665 / 2253  | = 118.2867  | Total % 118.2867 | |||||||||
Average of Percentages Frames 7, 13, 16 on Nov 11 2002
Frame 7 = 132 %
Frame 16 = 151 %
Frame 13 = 118 %
--------------
Total all = 401
/ 3
Average for
Nov 11 2002 = 133 %